Miami
Glottocode: miam1252
Language family: Algic
Database: Parabank


Leaflet | © OpenStreetMap
Kin type | Male Speaker | Female Speaker |
---|---|---|
daughter | nin-däʼ-nä | nin-däʼ-nä |
daughter's daughter | no-sa-mäʼ, no-saʼ-mä | no-sa-mäʼ, no-saʼ-mä |
daughter's husband | nä-hun̤-gä-na, na-lǎʼ-gwä-läʼ | nä-hun̤-gä-na, na-lǎʼ-gwä-läʼ |
daughter's son | no-sa-mäʼ, no-saʼ-mä | no-sa-mäʼ, no-saʼ-mä |
father | no-säʼ | no-säʼ |
father's brother's older daughter | ne-mis-säʼ | ne-mis-säʼ |
father's brother's older son | ne-sǎ-säʼ, ne-sanʼ-zä | ne-sǎ-säʼ, ne-sanʼ-zä |
father's brother's younger daughter | ne-sheʼ-mä, ne-go-se-mäʼ | ne-she-mäʼ, ne-go-se-mäʼ |
father's brother's younger son | ne-sheʼ-mä, se-me-mäʼ | ne-sheʼ-mä, se-me-mäʼ |
father's father | na-ma-sho mäʼ, na-mǎ-sho-mäʼ | na-ma-sho mäʼ, na-mǎ-sho-mäʼ |
father's mother | no-ko-mäʼ | no-ko-mäʼ |
father's older brother | no-säʼ | no-säʼ |
father's older sister | n'-saʼ-gwe-sǎʼ, ne-zaʼ-gos-säʼ | n'-saʼ-gwe-sǎʼ, ne-zaʼ-gos-säʼ |
father's sisters's older daughter | ne-sheʼ-mis-säʼ, shame-säʼ | nin-däʼ-nä |
father's sisters's older son | ne-lǎʼ-gwä-la-säʼ, lan-gwä-lesʼ-sä | neen-gwase-säʼ, nin̤-gwa-säʼ |
father's sisters's younger daughter | ne-sheʼ-mis-säʼ, shame-säʼ | nin-däʼ-nä |
father's sisters's younger son | ne-lǎʼ-gwä-la-säʼ, lan̤ʼ-gwä-lesʼ-sä | neen-gwase-säʼ, nin̤-gwa-säʼ |
father's younger brother | no-säʼ | no-säʼ |
father's younger sister | n'-saʼ-gwe-sǎʼ, ne-zaʼ-gos-säʼ | n'-saʼ-gwe-sǎʼ, ne-zaʼ-gos-säʼ |
husband | - | ne-näʼ-bame-äh, nä-ba-mäʼ |
husband's father | - | no-sa-mahʼ |
husband's mother | - | no-sa-mahʼ |
mother | nin̤-ge-ahʼ | nin̤-ge-ahʼ |
mother's brother's older daughter | nin̤-ge-ahʼ | nin̤-ge-ahʼ |
mother's brother's older son | ne-zheseʼ-sä, ne-zheʼ-säʼ | ne-zheseʼ-sä, ne-zheʼ-säʼ |
mother's brother's younger daughter | nin̤-ge-ahʼ | nin̤-ge-ahʼ |
mother's brother's younger son | ne-zheʼ-sä, ne-zheseʼ-sä | ne-zheʼ-sä, ne-zheseʼ-sä |
mother's father | na-ma-sho mäʼ, na-mǎ-sho-mäʼ | na-ma-sho mäʼ, na-mǎ-sho-mäʼ |
mother's mother | no-ko-mäʼ | no-ko-mäʼ |
mother's older brother | ne-zheʼ-sä, ne-zheseʼ-sä | ne-zheʼ-sä, ne-zheseʼ-sä |
mother's older sister | nin̤-ge-ahʼ | nin̤-ge-ahʼ |
mother's sisters's older daughter | ne-mis-säʼ | ne-mis-säʼ |
mother's sisters's older son | ne-sǎ-säʼ, ne-sanʼ-zä | ne-sǎ-säʼ, ne-sanʼ-zä |
mother's sisters's younger daughter | ne-sheʼ-mä, ne-go-se-mäʼ | ne-she-mäʼ, ne-go-se-mäʼ |
mother's sisters's younger son | ne-sheʼ-mä, se-me-mäʼ | se-me-mäʼ, ne-she-mäʼ |
mother's younger brother | ne-zheʼ-sä, ne-zheseʼ-sä | ne-zheʼ-sä, ne-zheseʼ-sä |
mother's younger sister | nin̤-ge-ahʼ | nin̤-ge-ahʼ |
older brother | ne-sǎ-säʼ, ne-sanʼ-zä | ne-sǎ-säʼ, ne-sanʼ-zä |
older brother's daughter | nin-däʼ-nä | nin-däʼ-nä |
older brother's son | neen-gwaseʼ-sä, nin̤-gwa-säʼ | ne-lǎʼ-gwä-la-säʼ, lan̤-gwä-lesʼ-sä |
older sister | ne-mis-säʼ, ne-misʼ-säʼ | ne-mis-säʼ |
older sister's daughter | shames-säʼ, ne-she-mis-säʼ | nin-däʼ-nä |
older sister's son | ne-lǎʼ-gwä-la-säʼ, lan̤-gwä-lesʼ-sä | neen-gwaseʼ-sä, nin-gwa-säʼ |
son | neen-gwaseʼ-sä, nin̤-gwa-säʼ | neen-gwaseʼ-sä, nin̤-gwa-säʼ |
son's daughter | no-sa-mäʼ, no-saʼ-mä | no-sa-mäʼ, no-saʼ-mä |
son's son | no-sa-mäʼ, no-saʼ-mä | no-sa-mäʼ, no-saʼ-mä |
son's wife | nä-häʼ-gä-naʼ-kwä, lan-gwäʼ-lä, no-ko-mäʼ | nä-hä-gä-naʼ-kwä, lan-gwäʼ-lä, no-ko-mäʼ |
wife | nee-weʼ-wä, ne-we-wäʼ | - |
wife's father | na-ma-shoma-gaʼ, na-maʼ-sho-mäʼ-ke-ähʼ | - |
wife's mother | ne-zakʼ-ses-a-ke-ahʼ | - |
younger brother | se-me-mäʼ, ne-she-mäʼ | se-me-mäʼ, ne-she-mäʼ |
younger brother's daughter | nin-däʼ-nä | nin-däʼ-nä |
younger brother's son | neen-gwaseʼ-sä, nin̤-gwa-säʼ | ne-lǎʼ-gwä-la-säʼ, lan̤-gwä-lesʼ-sä |
younger sister | ne-she-mäʼ, ne-go-se-mäʼ | ne-she-mäʼ, ne-go-se-mäʼ |
younger sister's daughter | shames-säʼ, ne-she-mis-säʼ | nin-däʼ-nä |
younger sister's son | ne-lǎʼ-gwä-la-säʼ, lan̤-gwä-lesʼ-sä | neen-gwaseʼ-sä, nin-gwa-säʼ |
Showing 1 to 56 of 56 entries